Exhibitors List
The products other than analytical or scientific instruments such as sample preparation apparatus, components (ex. Sensors, detectors), software products and other related technologies would be exhibited in this corner. The small top notches are here! (38 exhibitors in 50 booths)
![]() |
| Company Name | Booth No. |
| Solution Exhibition | |
| AD Science Co. | S-23 |
| ASO KOGYO Co., Ltd | S-16 |
| DS Pharma Biomedical Co., Ltd | S-32 |
| Filgen, Inc. | S-31 |
| InnoTech Instrumentation Co., Ltd. | S-11 |
| Japan Superconductor Technology, Inc. | S-19 |
| kandagomukagaku co., ltd | S-09 |
| Kaneka Techno Research Corporation | S-04 |
| Kawaju Technoiogy Co., Ltd | S-18 |
| KONICA MINOLTA SENCING, INC | S-25 |
| L.C.Science Co., Ltd. | S-28 |
| LabWare Japan | S-21 |
| Light stone corp. | S-26 |
| MAX CO., LTD | S-22 |
| MIURA CO., LTD Miura Institure of Environmental Science | S-33 |
| Nagara Sciene Co., Ltd | S-13 |
| NACALAI TESQUE, INC | S-01 |
| NAS Giken, Inc. | S-14 |
| Neuberg Company Limited | S-06 |
| Omegatron Co., Ltd. | S-12 |
| PLANSUR JAPAN CO., LTD | S-20 |
| Repic Corportion | S-07 |
| Shinka Industry Co., Ltd. | S-03 |
| Shoreline Science Research, Inc. | S-24 |
| SIMADZU TECHNO-RESEARCH, INC. | S-08 |
| ST Lab Co., Ltd | S-15 |
| TAKASAGO ELECTRIC, INC. | S-02 |
| TOHO KK | S-10 |
| TOYORIKA. Co., Ltd. | S-17 |
| UNION CORPORATION | S-05 |
| X-Bridge Technologies | S-30 |
| X-tec. Co., Ltd. | S-29 |
| YONEKURAMFG. CO., LTD | S-27 |
| Solution Catalog | |
| ASAHI TECHNIGLASS CO., LTD | SC-03 |
| Cactus Communications K.K. | SC-01 |
| FUJIHIRA INDUSTRY CO., LTD | SC-02 |
| INTERLINK CO., LTD | SC-07 |
| KMGIKEN. Co. LTD. | SC-04 |
| NOHKEN INC | SC-06 |
| TOPLAS ENGINEERING Co., Ltd. | SC-05 |








